<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KateNasser.com &#187; Customer Service</title>
	<atom:link href="http://katenasser.com/category/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://katenasser.com</link>
	<description>The People-Skills Coach&#8482;</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customer Service &amp; IT Support Leaders: Do You Hear the Envy?</title>
		<link>http://katenasser.com/customer-service-it-support-leaders-do-you-hear-the-envy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/customer-service-it-support-leaders-do-you-hear-the-envy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:20:56 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[CSRs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[difficult customers]]></category>
		<category><![CDATA[envy]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[supervisors]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technical support reps.]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=20320</guid>
		<description><![CDATA[Customer service and tech support leaders often ask me how to respond to team members who ask: "Why must we treat customers better than they treat us?" You might think this is a cry for fair and equal treatment. Some of it is. The rest is envy. Build fulfillment with these approaches to squelch this debilitating feeling.]]></description>
		<wfw:commentRss>http://katenasser.com/customer-service-it-support-leaders-do-you-hear-the-envy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Super Customer Experience: Loyalty not Imprisonment!</title>
		<link>http://katenasser.com/super-customer-experience-loyalty-not-imprisonment/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/super-customer-experience-loyalty-not-imprisonment/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:30:19 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[CSRs]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer friendly]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Truly memorable]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=20117</guid>
		<description><![CDATA[Customer Experience Leaders &#038; Chief Customer Officers &#038; Marketing Executives: These 3 common mistakes  make customers want to leave. In design, service, &#038; delivery -- fix these &#038; build loyalty.]]></description>
		<wfw:commentRss>http://katenasser.com/super-customer-experience-loyalty-not-imprisonment/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Simply Great Choices Create Super Customer Experience</title>
		<link>http://katenasser.com/simply-great-choices-create-super-customer-experience/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/simply-great-choices-create-super-customer-experience/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:45:53 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Agile Teams]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[CSRs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Truly memorable]]></category>
		<category><![CDATA[TSRs]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=19579</guid>
		<description><![CDATA[When you get frustrated with customer behavior, are you tempted to respond badly? Call centers, contact centers, customer care teams, technical support departments -- here is the antidote to your frustration!  Here are 7 common situations and simply great choices.  ]]></description>
		<wfw:commentRss>http://katenasser.com/simply-great-choices-create-super-customer-experience/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>CIOs: Are Your IT Teams Truly Customer Focused?</title>
		<link>http://katenasser.com/cios-are-your-it-teams-truly-customer-service-experience-focus/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/cios-are-your-it-teams-truly-customer-service-experience-focus/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:00:21 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[hard skills]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[Soft Skills]]></category>
		<category><![CDATA[technical professionals]]></category>
		<category><![CDATA[technical support]]></category>
		<category><![CDATA[technical support reps.]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=19426</guid>
		<description><![CDATA[CIOS, IT Directors, Managers - If your customers still say you lack customer focus, use these 12 insights to reshape your information technology culture and deliver the ultimate IT customer service.]]></description>
		<wfw:commentRss>http://katenasser.com/cios-are-your-it-teams-truly-customer-service-experience-focus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leaders, Foresee &amp; Reduce The Burden of Needy Customers</title>
		<link>http://katenasser.com/leaders-foresee-reduce-the-burden-of-needy-customers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/leaders-foresee-reduce-the-burden-of-needy-customers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:59 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[best results]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[help desks]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[supervisors]]></category>
		<category><![CDATA[technical support]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=19319</guid>
		<description><![CDATA[Do your teams think of their burdens or the customers? The answer says alot about your customer experience culture! Build a super customer experience culture by eliminating  these 21 customer burdens of uncertainty.]]></description>
		<wfw:commentRss>http://katenasser.com/leaders-foresee-reduce-the-burden-of-needy-customers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Super Customer Experience: Be Plentiful and Ready</title>
		<link>http://katenasser.com/super-customer-experience-be-plentiful-and-ready/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/super-customer-experience-be-plentiful-and-ready/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:33:19 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[intercultural]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[mid-size businesses]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=19008</guid>
		<description><![CDATA[For great customer experience, have plenty of what the customer needs and be ready for surprises.  Plentiful and ready -- the best PR your business can get!  Here's how ...]]></description>
		<wfw:commentRss>http://katenasser.com/super-customer-experience-be-plentiful-and-ready/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Super Opportunity to Improve Every Customer Experience Survey</title>
		<link>http://katenasser.com/super-opportunity-to-improve-every-customer-experience-survey/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/super-opportunity-to-improve-every-customer-experience-survey/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:52:14 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[Listening Power]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=18719</guid>
		<description><![CDATA[Leaders: What does your customer experience survey tell your customers about your philosophy? Consider this super opportunity to improve it with these 6 changes.]]></description>
		<wfw:commentRss>http://katenasser.com/super-opportunity-to-improve-every-customer-experience-survey/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>People-Skills: The E of Email Does Not Mean Emotion</title>
		<link>http://katenasser.com/people-skills-the-e-of-email-does-not-mean-emotion/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/people-skills-the-e-of-email-does-not-mean-emotion/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:42:22 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[Soft Skills]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[EI]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[interpersonal skills]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[supervisors]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=18623</guid>
		<description><![CDATA[Email is alive and well.  Are the people who received your last email? Or did you write an emotion mail instead of an email? We can use these 4 tips to convert from emotional to effective!  Add your best tips to the list.]]></description>
		<wfw:commentRss>http://katenasser.com/people-skills-the-e-of-email-does-not-mean-emotion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Customer Experience: Customers &amp; Us in Harmony</title>
		<link>http://katenasser.com/customer-experience-customers-us-in-harmony/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/customer-experience-customers-us-in-harmony/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:04:25 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[Change-able]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[thriving in change]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=18570</guid>
		<description><![CDATA[One constant in business success is to find a harmonic balance between your company interests and the customers interests and needs.  Here are the 5 most telling moments to build this harmony in the new customer experience economy.]]></description>
		<wfw:commentRss>http://katenasser.com/customer-experience-customers-us-in-harmony/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Customer Experience Super Blooms, When We Flex</title>
		<link>http://katenasser.com/customer-experience-super-blooms-when-we-flex/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/customer-experience-super-blooms-when-we-flex/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:00:57 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=18416</guid>
		<description><![CDATA[Experts are saying this is the customer experience economy. Whoever masters it, will outperform their competitors and capture the customers' business.  Flexibility is one component. Are you ready? Read more ...]]></description>
		<wfw:commentRss>http://katenasser.com/customer-experience-super-blooms-when-we-flex/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The 12 Most Desired Yet Unrequested Forms of Care</title>
		<link>http://katenasser.com/the-12-most-desired-yet-unrequested-forms-of-care/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/the-12-most-desired-yet-unrequested-forms-of-care/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:52:52 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[Soft Skills]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[EI]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[interpersonal skills]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[supervisors]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=18192</guid>
		<description><![CDATA[If people at work or home say you aren't very caring when they feel bad, you will find this list of 12 forms of care to be very helpful. Instead of screaming out "tell me what you want", increase your career and personal relationships with the emotional intelligence here...]]></description>
		<wfw:commentRss>http://katenasser.com/the-12-most-desired-yet-unrequested-forms-of-care/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Our Super Glue of Customer Experience?</title>
		<link>http://katenasser.com/whats-our-super-glue-of-customer-experience/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/whats-our-super-glue-of-customer-experience/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:00:53 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[CSRs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[technical support reps.]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=18048</guid>
		<description><![CDATA[Ever asked your customer service reps what do the customers think is a great experience?  They hear their honest opinions and can tell you "What's Our Super Glue of Customer Experience?" Here are 7 results ...]]></description>
		<wfw:commentRss>http://katenasser.com/whats-our-super-glue-of-customer-experience/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We Are Selfish Websites &amp; the Customer Experience</title>
		<link>http://katenasser.com/we-are-selfish-websites-the-customer-experience/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/we-are-selfish-websites-the-customer-experience/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:53:15 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Personality Type]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selfish]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=17774</guid>
		<description><![CDATA[Every website has a people-skills message and personality. What's yours? Does it selfishly try to squeeze &#038; capture customers or does it deliver value to engage and build loyalty?]]></description>
		<wfw:commentRss>http://katenasser.com/we-are-selfish-websites-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Extreme Humorous Lessons on a Bizarre Customer Experience</title>
		<link>http://katenasser.com/extreme-humorous-lessons-on-bizarre-eye-exam-customer-experience/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/extreme-humorous-lessons-on-bizarre-eye-exam-customer-experience/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:45:32 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[Humorous Insights]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[humorous]]></category>
		<category><![CDATA[Soft Skills]]></category>
		<category><![CDATA[the lessons learned]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=17522</guid>
		<description><![CDATA[10 lessons learned from customer sevice and care gone wrong with a toxic perfectionist eye doctor. Wait until you read this. I couldn't make this stuff up. Add your healthcare customer experience insights!]]></description>
		<wfw:commentRss>http://katenasser.com/extreme-humorous-lessons-on-bizarre-eye-exam-customer-experience/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The Creative Profit of Illogical Success</title>
		<link>http://katenasser.com/the-creative-profit-of-illogical-success/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/the-creative-profit-of-illogical-success/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:50:11 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=17478</guid>
		<description><![CDATA[How can creative person turn artistry into profit? Graphic designer and entrepreneur Kimb Tiboni has written Illogical Success to tell you how. Book review.]]></description>
		<wfw:commentRss>http://katenasser.com/the-creative-profit-of-illogical-success/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

