<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KateNasser.com &#187; customer loyalty</title>
	<atom:link href="http://katenasser.com/tag/customer-loyalty/feed/" rel="self" type="application/rss+xml" />
	<link>http://katenasser.com</link>
	<description>The People-Skills Coach&#8482;</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Customer Experience: Loyalty not Imprisonment!</title>
		<link>http://katenasser.com/super-customer-experience-loyalty-not-imprisonment/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/super-customer-experience-loyalty-not-imprisonment/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:30:19 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[CSRs]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer friendly]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Truly memorable]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=20117</guid>
		<description><![CDATA[Customer Experience Leaders &#038; Chief Customer Officers &#038; Marketing Executives: These 3 common mistakes  make customers want to leave. In design, service, &#038; delivery -- fix these &#038; build loyalty.]]></description>
		<wfw:commentRss>http://katenasser.com/super-customer-experience-loyalty-not-imprisonment/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Simply Great Choices Create Super Customer Experience</title>
		<link>http://katenasser.com/simply-great-choices-create-super-customer-experience/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/simply-great-choices-create-super-customer-experience/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:45:53 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Agile Teams]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[CSRs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Truly memorable]]></category>
		<category><![CDATA[TSRs]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=19579</guid>
		<description><![CDATA[When you get frustrated with customer behavior, are you tempted to respond badly? Call centers, contact centers, customer care teams, technical support departments -- here is the antidote to your frustration!  Here are 7 common situations and simply great choices.  ]]></description>
		<wfw:commentRss>http://katenasser.com/simply-great-choices-create-super-customer-experience/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Super Opportunity to Improve Every Customer Experience Survey</title>
		<link>http://katenasser.com/super-opportunity-to-improve-every-customer-experience-survey/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/super-opportunity-to-improve-every-customer-experience-survey/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:52:14 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[Listening Power]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=18719</guid>
		<description><![CDATA[Leaders: What does your customer experience survey tell your customers about your philosophy? Consider this super opportunity to improve it with these 6 changes.]]></description>
		<wfw:commentRss>http://katenasser.com/super-opportunity-to-improve-every-customer-experience-survey/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Extreme Humorous Lessons on a Bizarre Customer Experience</title>
		<link>http://katenasser.com/extreme-humorous-lessons-on-bizarre-eye-exam-customer-experience/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/extreme-humorous-lessons-on-bizarre-eye-exam-customer-experience/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:45:32 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[Humorous Insights]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[humorous]]></category>
		<category><![CDATA[Soft Skills]]></category>
		<category><![CDATA[the lessons learned]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=17522</guid>
		<description><![CDATA[10 lessons learned from customer sevice and care gone wrong with a toxic perfectionist eye doctor. Wait until you read this. I couldn't make this stuff up. Add your healthcare customer experience insights!]]></description>
		<wfw:commentRss>http://katenasser.com/extreme-humorous-lessons-on-bizarre-eye-exam-customer-experience/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Our Future is Behind Every Customer</title>
		<link>http://katenasser.com/our-future-is-behind-every-customer/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/our-future-is-behind-every-customer/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:50:25 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[CSRs]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[help desks]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[National Customer Service Week]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[supervisors]]></category>
		<category><![CDATA[TSRs]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=17093</guid>
		<description><![CDATA[CSRs and TSRs get tunnel vision in stress or the daily grind. Yet our future is behind every customer. Our vision must see it. Here is a 9 point call to greatness for leaders to inspire the best customer service.  Posters and cards of this will be available in a few weeks.]]></description>
		<wfw:commentRss>http://katenasser.com/our-future-is-behind-every-customer/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Universal Customer Pleas: Drop This, Keep That &#8212; Please!</title>
		<link>http://katenasser.com/universal-customer-pleas-drop-this-keep-that-please/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/universal-customer-pleas-drop-this-keep-that-please/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:10:26 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[Soft Skills]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[CSRs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[technical support]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=16488</guid>
		<description><![CDATA[The 12 Most Universal Customer pleas to change customer service.  People-Skills Coach Kate Nasser offers specifics to boost customer experience forever. Add #13 and join this movement to improve universal customer service.]]></description>
		<wfw:commentRss>http://katenasser.com/universal-customer-pleas-drop-this-keep-that-please/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Customer Experience the Before &amp; After Way</title>
		<link>http://katenasser.com/customer-experience-the-before-after-way/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/customer-experience-the-before-after-way/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:34:03 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=14217</guid>
		<description><![CDATA[What customers experience before and after working with you holds the secrets to your success in sales, service, and customer loyalty.  Here's what the before does for you.  Read more ...]]></description>
		<wfw:commentRss>http://katenasser.com/customer-experience-the-before-after-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To Get Customer Loyalty &#8211; Gestalt It!</title>
		<link>http://katenasser.com/to-get-customer-loyalty-gestalt-it/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/to-get-customer-loyalty-gestalt-it/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:00:42 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[technical support]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=13474</guid>
		<description><![CDATA[Corporate leaders, managers, &#038; business owners, increase customer loyalty using a Gestalt customer service and technical support philosophy. The reasoning &#038; steps -- make sense!  Read more ...]]></description>
		<wfw:commentRss>http://katenasser.com/to-get-customer-loyalty-gestalt-it/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>People Skills: Be Deserving Not Entitled</title>
		<link>http://katenasser.com/people-skills-be-deserving-not-entitled-in-workplace/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/people-skills-be-deserving-not-entitled-in-workplace/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:00:31 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Careers & Jobs]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People-Skills]]></category>
		<category><![CDATA[Soft Skills]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[deserving]]></category>
		<category><![CDATA[entitled]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[sustainable relationships]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=13275</guid>
		<description><![CDATA[Workplace relationships can sometimes be damaged or enhanced with just ONE word. In this case leaders, consider whether you would rather be "deserving" or "entitled".  What's your vote?]]></description>
		<wfw:commentRss>http://katenasser.com/people-skills-be-deserving-not-entitled-in-workplace/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Customer Service: Feedback Before the Finish Line</title>
		<link>http://katenasser.com/customer-service-feedback-before-the-finish-line/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/customer-service-feedback-before-the-finish-line/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:35:42 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Truly memorable]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=11440</guid>
		<description><![CDATA[Do your CSRs, agents, reps, ask "How's my service so far?" during the call or online chat? Corporations, social media is engaging your customers. Are you? This one simple question changes the course of your brand.]]></description>
		<wfw:commentRss>http://katenasser.com/customer-service-feedback-before-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Leaders, For Customer Loyalty Prevent the Question Mark</title>
		<link>http://katenasser.com/leaders-for-customer-loyalty-prevent-the-question-mark/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/leaders-for-customer-loyalty-prevent-the-question-mark/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:43:00 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hot Topics and New Bits]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[CSRs]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[question mark]]></category>
		<category><![CDATA[Resistance to Change]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Truly memorable]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=9937</guid>
		<description><![CDATA[One action above all others allows you to build customer loyalty - prevent the question mark in your customers' minds. Replace fear with certainty and questions with mutual success.  Read more ...]]></description>
		<wfw:commentRss>http://katenasser.com/leaders-for-customer-loyalty-prevent-the-question-mark/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Customer Service Wisdom to Up the Loyalty!</title>
		<link>http://katenasser.com/customer-service-wisdom-to-up-the-loyalty/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/customer-service-wisdom-to-up-the-loyalty/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:31:49 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Truly memorable]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://katenasser.com/?p=9811</guid>
		<description><![CDATA[Customer service wisdom -- four steps to up the customer loyalty!  Inspire and create a culture with this wisdom.  Add yours to the list....]]></description>
		<wfw:commentRss>http://katenasser.com/customer-service-wisdom-to-up-the-loyalty/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kate Nasser Keynote Footage: Passion for Customer Service</title>
		<link>http://katenasser.com/kate-nasser-passion-for-customer-service/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://katenasser.com/kate-nasser-passion-for-customer-service/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:45:39 +0000</pubDate>
		<dc:creator>Kate Nasser</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[geographic diversity]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Passion to Care]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Ultimate Customer Service]]></category>

		<guid isPermaLink="false">http://teachpeopleskills.com/?p=208</guid>
		<description><![CDATA[View this keynote footage of Kate Nasser, The People-Skills Coach, on The Geography of Customer Service and Sales in America. Do your teams have the passion for serving customers?]]></description>
		<wfw:commentRss>http://katenasser.com/kate-nasser-passion-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

